Good morning — here's your property summary.
All vendors on schedule · Last updated today
Property Reports
Monthly institutional-grade reports — service history, vendor scores, and proactive recommendations.
Vendor Directory
All active vendors — verified, scored, and managed by Mannheim.
| Vendor | Service | Frequency | Last Service | Score | Status |
|---|---|---|---|---|---|
| Desert Green | Landscaping | Weekly | Apr 10 | 9.4 | Active |
| Blue Wave Pool | Pool Service | Bi-weekly | Apr 8 | 9.1 | Active |
| AZ Climate Control | HVAC | Quarterly | Apr 3 | 7.6 | Follow-up |
| Sonoran Pest | Pest Control | Monthly | Mar 28 | 8.8 | Active |
| SunState Electric | Electrical | As needed | Feb 14 | 9.5 | Active |
| Desert Shield Security | Security | Annual | Jan 10 | 9.0 | Active |
| AZ Pro Plumbing | Plumbing | As needed | Dec 2025 | 8.2 | Active |
Service History
Full AI-powered audit trail — every interaction timestamped and logged.
- Apr 10, 2026 · 8:14 AMDesert Green Landscaping — Weekly ServiceCompleted on schedule. Confirmation received. Logged by Mannheim.
- Apr 8, 2026 · 10:30 AMBlue Wave Pool — Bi-Weekly ServiceCompleted. Chemical balance adjusted. Follow-up scheduled Apr 22.
- Apr 3, 2026 · 2:00 PMAZ Climate Control — HVAC Quarterly CheckService completed. Minor filter replacement noted. Follow-up sent.
- Mar 28, 2026 · 9:00 AMSonoran Pest Solutions — Monthly TreatmentInterior and exterior treatment completed. No issues flagged.
- Mar 24, 2026 · 8:00 AMDesert Green Landscaping — Weekly ServiceCompleted on schedule. Spring pruning noted.
- Feb 14, 2026 · 1:00 PMSunState Electric — Outlet InspectionAll outlets inspected per Mannheim recommendation. No faults found.
Upcoming Services
All scheduled services managed and confirmed by Mannheim.
| Date | Service | Vendor | Type | Status |
|---|---|---|---|---|
| Apr 18 | Pool Maintenance | Blue Wave Pool | Bi-weekly | Confirmed |
| Apr 24 | Landscaping | Desert Green | Weekly | Confirmed |
| Apr 25 | Pest Control | Sonoran Pest | Monthly | Confirmed |
| May 1 | Landscaping | Desert Green | Weekly | Confirmed |
| May 7 | Annual Home Inspection | Mannheim Certified Inspector | Annual | Confirming |
| May 8 | Pool Maintenance | Blue Wave Pool | Bi-weekly | Confirmed |
Documents
Inspection reports, service agreements, insurance records, and more.
Invoices & Billing
Your Mannheim membership billing history.
| Invoice | Period | Plan | Amount | Status | |
|---|---|---|---|---|---|
| #MH-0048 | Apr 2026 | Estate | $1,495 | Paid | |
| #MH-0047 | Mar 2026 | Estate | $1,495 | Paid | |
| #MH-0046 | Feb 2026 | Estate | $1,495 | Paid | |
| #MH-0045 | Jan 2026 | Estate | $1,495 | Paid | |
| #MH-0044 | Dec 2025 | Estate | $1,495 | Paid |
Contact Mannheim
Send a message to your account team. We respond within 4 business hours.
Urgent: <2 hours
Emergency: 30 min